General
Program Description
The mission of the Counselor Education Program at Alabama State University is to prepare graduates who will perform as professional counselors in schools and community agencies. The program provides a strong framework in counseling theories and techniques, as well as “hands-on” practicum and internship experiences. Graduates are expected to exhibit high levels of self-awareness; ethical behavior; knowledge of adaptive and maladaptive thought processes and behaviors; skills to effect positive client behavior changes; and the personal characteristics of caring, empathic helpers.
The Master of Science in Clinical Mental Health Counseling Program is a 60 semester hour, CACREP Accredited program. The program includes a practicum (100 clinical hours) and two internships (600 clinical hours) at local counseling centers and community agencies. Our graduates are trained in using effective interventions to meet the needs of diverse clients.
Curriculum
(60 semester hours)
*Indicates courses required for license eligibility. Note that beginning September 1, 2003, the academic requirement for license eligibility is 48 semester hours.
**Livetext is required in all courses.
Graduate Fees
Below are estimated tuition and costs for full-time graduate students residing on-campus during the 2017-18 academic year. Actual costs and fees may vary depending on enrollment and lifestyle decisions. You also may wish to review estimated tuition and costs for part-time graduate enrollment on our complete budget worksheet. For a breakdown of fees by credit hour and by semester, download the 2017-18 Schedule of Student Tuition and Fees.
Instructional Support Area | (48 semester hours required) | |
Course | Hours | |
*COU 501 Introduction to Counseling | 3 | |
*COU 502 Theo. & Tech Ind. Coun. I | 3 | |
*COU 504 Theo. & Tech Ind. Coun. II | 3 | |
*COU 503 Career Development | 3 | |
*COU 507 Counseling Diverse Populations | 3 | |
*COU 509 The Helping Relationship | 3 | |
*COU 514 DSM | 3 | |
*COU 524 Intro to Group Counseling | 3 | |
*COU 526 Psychological Testing | 3 | |
COU 530 Family Counseling | 3 | |
COU 537 Agency Res & Placement. | 3 | |
COU 539 Readings in Guidance and Counseling | 3 | |
COU 505 Pre-practicum | 3 | |
*COU 506 Practicum in Counseling | 3 | |
*COU 528-2 Internship in Counseling | 3 | |
*COU 615-2 Adv. Internship in Counseling | 3 | |
Foundations of Education | (6 semester hours required) | |
Course | Hours | |
*COU 512 Counseling Research | 3 | |
*COU 527 Counseling Across the Lifespan | 3 | |
Supporting Courses | (6 semester hours) | |
Course | Hours | |
RCOU 511 Foundations. of Rehab. Coun. | 3 | |
RCOU 531 Job Dev. And Placement | 3 | |
In-State | Out-of-State | |
Billed Expenses | ||
Tuition/Fees | $10,156 | $17,572 |
Room/Board | $5,422 | $5,422 |
Subtotal | $15,578 | $22,994 |
Other Estimated Expenses | ||
Books | $1,000 | $1,000 |
Transportation | $1,552 | $1,552 |
Miscellaneous/Personal | $1,840 | $1,840 |
Subtotal | $4,392 | $4,392 |
Estimated Total | $19,970 | $27,386 |
About the School
The fundamental mission of The Murphy Graduate School is to (1) provide leadership for the University’s doctorate, educational specialist, master’s and certificate level, post-baccalaureate degree pro ... Read More